Usage Statistics for www.farom.ru

Summary Period: February 2017
Generated 01-Mar-2017 23:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 10727
Total Files 7691
Total Pages 5193
Total Visits 2641
Total KBytes 247157
Total Unique Sites 1075
Total Unique URLs 15
Total Unique Referrers 441
Total Unique User Agents 445
. Avg Max
Hits per Hour 15 163
Hits per Day 383 1007
Files per Day 274 675
Pages per Day 185 595
Sites per Day 38 193
Visits per Day 94 264
KBytes per Day 8827 16098
Hits by Response Code
Code 200 - OK 71.70% 7691
Code 304 - Not Modified 2.82% 303
Code 403 - Forbidden 0.32% 34
Code 404 - Not Found 25.16% 2699

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 206 1.92% 135 1.76% 72 1.39% 57 2.16% 53 4.93% 5294 2.14%
2 1007 9.39% 276 3.59% 180 3.47% 79 2.99% 59 5.49% 8910 3.60%
3 417 3.89% 338 4.39% 218 4.20% 104 3.94% 92 8.56% 9598 3.88%
4 594 5.54% 551 7.16% 448 8.63% 168 6.36% 138 12.84% 8892 3.60%
5 557 5.19% 492 6.40% 408 7.86% 141 5.34% 115 10.70% 7676 3.11%
6 388 3.62% 311 4.04% 229 4.41% 109 4.13% 89 8.28% 8379 3.39%
7 326 3.04% 262 3.41% 191 3.68% 72 2.73% 48 4.47% 7914 3.20%
8 157 1.46% 113 1.47% 90 1.73% 57 2.16% 45 4.19% 2797 1.13%
9 864 8.05% 675 8.78% 595 11.46% 264 10.00% 193 17.95% 9983 4.04%
10 605 5.64% 548 7.13% 422 8.13% 168 6.36% 138 12.84% 10320 4.18%
11 308 2.87% 217 2.82% 87 1.68% 66 2.50% 71 6.60% 8970 3.63%
12 311 2.90% 157 2.04% 101 1.94% 67 2.54% 67 6.23% 6133 2.48%
13 406 3.78% 254 3.30% 94 1.81% 71 2.69% 75 6.98% 16098 6.51%
14 423 3.94% 282 3.67% 144 2.77% 101 3.82% 111 10.33% 11995 4.85%
15 548 5.11% 404 5.25% 321 6.18% 199 7.54% 173 16.09% 9403 3.80%
16 342 3.19% 223 2.90% 115 2.21% 83 3.14% 81 7.53% 10155 4.11%
17 294 2.74% 206 2.68% 87 1.68% 55 2.08% 51 4.74% 11747 4.75%
18 216 2.01% 150 1.95% 88 1.69% 58 2.20% 55 5.12% 4261 1.72%
19 223 2.08% 155 2.02% 80 1.54% 57 2.16% 54 5.02% 5690 2.30%
20 299 2.79% 225 2.93% 137 2.64% 72 2.73% 57 5.30% 7820 3.16%
21 235 2.19% 178 2.31% 86 1.66% 74 2.80% 77 7.16% 9338 3.78%
22 383 3.57% 313 4.07% 206 3.97% 80 3.03% 73 6.79% 14393 5.82%
23 351 3.27% 275 3.58% 163 3.14% 85 3.22% 55 5.12% 12890 5.22%
24 245 2.28% 169 2.20% 123 2.37% 66 2.50% 58 5.40% 6590 2.67%
25 221 2.06% 160 2.08% 92 1.77% 64 2.42% 56 5.21% 7126 2.88%
26 264 2.46% 206 2.68% 142 2.73% 65 2.46% 57 5.30% 5543 2.24%
27 178 1.66% 112 1.46% 78 1.50% 64 2.42% 50 4.65% 7680 3.11%
28 359 3.35% 304 3.95% 196 3.77% 99 3.75% 72 6.70% 11562 4.68%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 255 2.38% 6 190 2.47% 6 175 3.37% 101 2816 1.14%
1 8 246 2.29% 6 188 2.44% 6 169 3.25% 180 5040 2.04%
2 9 255 2.38% 6 184 2.39% 5 161 3.10% 146 4091 1.66%
3 12 356 3.32% 9 277 3.60% 8 244 4.70% 88 2473 1.00%
4 11 318 2.96% 9 253 3.29% 6 188 3.62% 178 4994 2.02%
5 20 571 5.32% 15 429 5.58% 12 346 6.66% 215 6014 2.43%
6 25 720 6.71% 14 402 5.23% 10 298 5.74% 325 9091 3.68%
7 23 652 6.08% 16 449 5.84% 9 273 5.26% 663 18564 7.51%
8 21 601 5.60% 14 408 5.30% 8 239 4.60% 563 15776 6.38%
9 23 668 6.23% 17 498 6.48% 12 343 6.61% 570 15960 6.46%
10 21 594 5.54% 14 415 5.40% 7 207 3.99% 609 17041 6.89%
11 21 600 5.59% 14 411 5.34% 7 201 3.87% 703 19680 7.96%
12 20 586 5.46% 14 419 5.45% 8 233 4.49% 721 20191 8.17%
13 22 638 5.95% 16 449 5.84% 10 293 5.64% 551 15428 6.24%
14 22 632 5.89% 16 449 5.84% 8 249 4.79% 640 17925 7.25%
15 18 517 4.82% 12 361 4.69% 8 231 4.45% 507 14196 5.74%
16 14 392 3.65% 10 285 3.71% 6 181 3.49% 404 11321 4.58%
17 13 378 3.52% 10 283 3.68% 6 176 3.39% 328 9197 3.72%
18 14 394 3.67% 11 317 4.12% 7 196 3.77% 513 14356 5.81%
19 11 314 2.93% 8 230 2.99% 6 177 3.41% 181 5064 2.05%
20 10 306 2.85% 8 239 3.11% 5 148 2.85% 410 11471 4.64%
21 11 320 2.98% 8 242 3.15% 6 185 3.56% 96 2684 1.09%
22 7 221 2.06% 6 169 2.20% 5 152 2.93% 92 2563 1.04%
23 6 193 1.80% 5 144 1.87% 4 128 2.46% 44 1220 0.49%

Top 8 of 15 Total URLs
# Hits KBytes URL
1 4665 43.49% 9645 3.90% /
2 646 6.02% 41871 16.94% /css/jquery.min.js
3 422 3.93% 1486 0.60% /css/style.css
4 337 3.14% 167933 67.95% /price.zip
5 203 1.89% 330 0.13% /index_maps.html
6 171 1.59% 763 0.31% /index_regedit.html
7 95 0.89% 358 0.14% /css/style_maps.css
8 58 0.54% 210 0.08% /css/style_regedit.css

Top 8 of 15 Total URLs By KBytes
# Hits KBytes URL
1 337 3.14% 167933 67.95% /price.zip
2 646 6.02% 41871 16.94% /css/jquery.min.js
3 4665 43.49% 9645 3.90% /
4 422 3.93% 1486 0.60% /css/style.css
5 171 1.59% 763 0.31% /index_regedit.html
6 95 0.89% 358 0.14% /css/style_maps.css
7 203 1.89% 330 0.13% /index_maps.html
8 58 0.54% 210 0.08% /css/style_regedit.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4665 43.49% 2445 94.91% /
2 203 1.89% 67 2.60% /index_maps.html
3 171 1.59% 64 2.48% /index_regedit.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4665 43.49% 2331 91.02% /
2 203 1.89% 127 4.96% /index_maps.html
3 171 1.59% 103 4.02% /index_regedit.html

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 1904 17.75% 953 12.39% 44815 18.13% 201 7.61% Invalid
2 1215 11.33% 1215 15.80% 2595 1.05% 32 1.21% l49-154-206.cn.ru
3 480 4.47% 480 6.24% 1025 0.41% 9 0.34% pool-37-140-65-234.is74.ru
4 234 2.18% 71 0.92% 159 0.06% 54 2.04% spider-141-8-142-13.yandex.com
5 200 1.86% 200 2.60% 13774 5.57% 40 1.51% 46.48.13.161-fttb.planeta.tc
6 157 1.46% 157 2.04% 335 0.14% 157 5.94% srv3.serventus.com
7 145 1.35% 15 0.20% 646 0.26% 3 0.11% pppoe-85-173-121-108.kbrnet.ru
8 116 1.08% 44 0.57% 102 0.04% 32 1.21% spider-93-158-152-73.yandex.com
9 76 0.71% 58 0.75% 509 0.21% 53 2.01% crawl-66-249-64-93.googlebot.com
10 60 0.56% 60 0.78% 128 0.05% 27 1.02% 46-118-112-219.broadband.kyivstar.net
11 58 0.54% 41 0.53% 241 0.10% 35 1.33% crawl-66-249-64-101.googlebot.com
12 56 0.52% 47 0.61% 193 0.08% 44 1.67% crawl-66-249-64-43.googlebot.com
13 50 0.47% 38 0.49% 85 0.03% 38 1.44% crawl-66-249-64-97.googlebot.com
14 49 0.46% 41 0.53% 92 0.04% 38 1.44% crawl-66-249-64-45.googlebot.com
15 46 0.43% 30 0.39% 82 0.03% 5 0.19% blexhn55.webmeup.com
16 45 0.42% 14 0.18% 34 0.01% 13 0.49% spider-141-8-142-135.yandex.com
17 44 0.41% 44 0.57% 94 0.04% 11 0.42% 46-118-233-101.broadband.kyivstar.net
18 44 0.41% 32 0.42% 70 0.03% 31 1.17% crawl-66-249-64-47.googlebot.com
19 43 0.40% 43 0.56% 0 0.00% 4 0.15% ks.amis.ru
20 38 0.35% 0 0.00% 0 0.00% 0 0.00% fetcher-img1-9.p.mail.ru
21 37 0.34% 37 0.48% 79 0.03% 11 0.42% 178-137-161-164.broadband.kyivstar.net
22 36 0.34% 36 0.47% 76 0.03% 12 0.45% 46-211-196-121.broadband.kyivstar.net
23 36 0.34% 29 0.38% 4901 1.98% 2 0.08% client.yota.ru
24 36 0.34% 0 0.00% 0 0.00% 0 0.00% fetcher-img1-6.p.mail.ru
25 35 0.33% 0 0.00% 0 0.00% 0 0.00% fetcher-img1-2.p.mail.ru
26 35 0.33% 0 0.00% 0 0.00% 0 0.00% fetcher-img1.p.mail.ru
27 34 0.32% 0 0.00% 0 0.00% 0 0.00% fetcher-img1-4.p.mail.ru
28 34 0.32% 29 0.38% 3008 1.22% 4 0.15% net-85-173-112-146.kbrnet.ru
29 33 0.31% 3 0.04% 4 0.00% 3 0.11% pppoe-85-173-121-124.kbrnet.ru
30 33 0.31% 10 0.13% 282 0.11% 2 0.08% pppoe-85-173-121-136.kbrnet.ru

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1904 17.75% 953 12.39% 44815 18.13% 201 7.61% Invalid
2 200 1.86% 200 2.60% 13774 5.57% 40 1.51% 46.48.13.161-fttb.planeta.tc
3 36 0.34% 29 0.38% 4901 1.98% 2 0.08% client.yota.ru
4 31 0.29% 27 0.35% 4873 1.97% 2 0.08% pppoe-85-173-121-240.kbrnet.ru
5 33 0.31% 27 0.35% 3509 1.42% 3 0.11% pr.rialgroup.ru
6 13 0.12% 12 0.16% 3093 1.25% 1 0.04% pppoe-178-35-237-17.kbrnet.ru
7 34 0.32% 29 0.38% 3008 1.22% 4 0.15% net-85-173-112-146.kbrnet.ru
8 20 0.19% 17 0.22% 2759 1.12% 2 0.08% pppoe-178-35-240-88.kbrnet.ru
9 1215 11.33% 1215 15.80% 2595 1.05% 32 1.21% l49-154-206.cn.ru
10 18 0.17% 16 0.21% 2254 0.91% 2 0.08% net-62-183-86-123.kbrnet.ru

Top 30 of 441 Total Referrers
# Hits Referrer
1 3540 33.00% - (Direct Request)
2 1486 13.85% http://farom.ru/
3 1082 10.09% http://www.farom.ru/
4 868 8.09% http://intimclub.net/
5 241 2.25% http://go.mail.ru/search_images
6 180 1.68% http://bestwinsoft.ru
7 159 1.48% http://farom.ru/index_regedit.html
8 157 1.46% http://ramillion.com/
9 142 1.32% http://www.farom.ru/index_maps.html
10 129 1.20% http://farom.ru/index_maps.html
11 100 0.93% http://freshwallpapers.info
12 97 0.90% https://www.google.ru/
13 93 0.87% http://www.farom.ru/index_regedit.html
14 92 0.86% http://intimclub.net/gruppovoe/
15 76 0.71% http://intimclub.net/transvestity/
16 64 0.60% http://intimclub.net/molodaja-devushka/
17 64 0.60% http://intimclub.net/porno-hd/
18 60 0.56% http://sharemandom.ru
19 56 0.52% http://intimclub.net/bdsm/
20 56 0.52% http://intimclub.net/masturbatsiya/
21 53 0.49% http://farom.ru
22 52 0.48% http://intimclub.net/cumshot/
23 52 0.48% http://intimclub.net/gey/
24 52 0.48% http://intimclub.net/squirt/
25 51 0.48% http://uptime.com/farom.ru
26 50 0.47% http://wallpapers-all.com
27 48 0.45% http://intimclub.net/flash-igry/
28 44 0.41% http://intimclub.net/aziatki/
29 44 0.41% http://intimclub.net/domashnee/
30 44 0.41% http://intimclub.net/hentai-manga/

Top 15 of 445 Total User Agents
# Hits User Agent
1 635 5.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.1.673 Yowser/2.5 Saf
2 510 4.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 480 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
4 475 4.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 316 2.95% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; +http://go.mail.ru/help/robots)
6 233 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
7 208 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 201 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 201 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.189 Amigo/54.0.2840.189 MRCHROME
10 164 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 157 1.46% Mozilla/5.0 (compatible; U; DataMiner/3.14; +http://ramillion.com)
12 151 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 YaBrowser/17.1.0.2034 Yowser/2
13 142 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 135 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 127 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36

Usage by Country for February 2017

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 5618 52.37% 4546 59.11% 169747 68.68% Russian Federation
2 2045 19.06% 1185 15.41% 9223 3.73% Commercial (com)
3 1925 17.95% 974 12.66% 45344 18.35% Unresolved/Unknown
4 678 6.32% 631 8.20% 5876 2.38% Network (net)
5 200 1.86% 200 2.60% 13774 5.57% Turks and Caicos Islands
6 67 0.62% 55 0.72% 1041 0.42% Ukraine
7 62 0.58% 20 0.26% 47 0.02% European Union
8 28 0.26% 22 0.29% 318 0.13% Germany
9 15 0.14% 1 0.01% 2 0.00% Morocco
10 15 0.14% 11 0.14% 316 0.13% Romania
11 14 0.13% 11 0.14% 171 0.07% Latvia
12 12 0.11% 6 0.08% 13 0.01% British Indian Ocean Territory
13 12 0.11% 2 0.03% 4 0.00% Netherlands
14 9 0.08% 8 0.10% 624 0.25% Belarus
15 7 0.07% 6 0.08% 128 0.05% Uzbekistan
16 6 0.06% 4 0.05% 509 0.21% Non-Profit (org)
17 3 0.03% 1 0.01% 2 0.00% Italy
18 2 0.02% 2 0.03% 4 0.00% Norway
19 2 0.02% 1 0.01% 2 0.00% Poland
20 2 0.02% 1 0.01% 2 0.00% Seychelles
21 1 0.01% 1 0.01% 2 0.00% Generic Business (biz)
22 1 0.01% 1 0.01% 2 0.00% China
23 1 0.01% 0 0.00% 0 0.00% Luxembourg
24 1 0.01% 1 0.01% 2 0.00% Sweden
25 1 0.01% 1 0.01% 2 0.00% Slovakia


Generated by Webalizer Version 2.23